international
forum XI
15th-18th March, 2011 Melbourne, Australia


| 16 March 2011 (Day one) | |||
|---|---|---|---|
| Time | Abstract # | Presenter | Title |
| 11.00 | 98 | Ivan Lin | “He said I’ll end up in a wheelchair”: the central role of health practitioners in the experience of chronic low back pain in Australian Aboriginal people |
| 11.10 | 103 | Damian Hoy | Assessing risk of bias in studies measuring the prevalence of low back pain: modification of an existing quality assessment tool and assessment of its inter-rater reliability |
| 11.20 | 41 | Andrew Briggs | The Western Australian Spinal Pain Model of Care: Translating evidence into public health policy and practice using Health Networks |
| 11.30 | 87 | Amanda Young | LBP recurrence: Do the measures we use capture the worker’s experiences? |
| 17 March 2011 (Day two) | |||
|---|---|---|---|
| Time | Abstract # | Presenter | Title |
| 9.50 | 39 | Tom Sanders | Normalising a new system for the assessment and management of low back pain in primary care: a qualitative study |
| 10.00 | 40 | Jonathan C Hill | A randomised trial of targeted treatment for low back pain compared with current best practice: the start back trial [ISRCTN37113406] |
| 10.10 | 63 | Mark Williams | The Managing Injuries of the Neck Trial (MINT): Emergency department treatments and physiotherapy for the management of acute whiplash injuries |
| 10.20 | 82 | Pradeep Suri | Flare-ups of Back Pain in Primary Care: Associations with Measures of Pain Severity and Psychosocial Factors |
| 18 March 2011 (Day three) | |||
|---|---|---|---|
| Time | Abstract # | Presenter | Title |
| 9.30 | 57 | Dipesh Mistry | Group cognitive behavioural treatment for low back pain in primary care. Extended follow-up of the Back Skills Training Trial |
| 9.40 | 65 | Majid Artus | The influence of patients expectation and preference for treatment on responses to primary care treatments for low back pain: a secondary analysis of individual patients data (IPD) |
| 9.50 | 74 | Karen Sherman | Mediators of the Effects of Yoga and Stretching Exercise Chronic Back Pain Outcomes: Results from a Randomized Trial |
| 10.00 | 127 | Mandy Nielsen | What do people with low back pain want to know? – A qualitative study |
| Oral Day three: 2.15-2.25 | |||
|---|---|---|---|
| *Oral presn D3 | 81 | Luciola Costa | The New Agenda for Primary Care Research on Low Back Pain |
Presentation format and loading onto computer instructions:
POSTER SESSIONS:
Poster with Short Oral Sessions:
Each abstract selected for this category will have the opportunity to present their work in one of 6 concurrent oral sessions (there will be three concurrent sessions held per day). In the concurrent session abstracts on a similar theme will be presented. Each presenter will have 5 minutes (3 to 4 minutes presentation and 1 to 2 minutes for questions) with strict adherence to time ensured by the Chair.
In addition each abstract will have a poster that will be available during the day for viewing including at lunchtime on the day of your presentation with the other poster presentations. You are not required to man this display but can elect to if you chose.
You need to have your poster in both PowerPoint slide presentation (see guidelines above) and physical hard copy (se guidelines below). Your hard copy poster should fit on a board that is approximately 150 cm wide and 180 cm high
Poster with Short oral sessions are for a total one-hour period. During that time each poster presenter will be asked to provide a 3-minute oral presentation of his/her poster (in Powerpoint format) to a group of approximately 1/3 of the delegates ( there will be three sessions running concurrently). This will provide you an opportunity to present your research and interact briefly with all Forum attendees. Each session will have a chairperson who will ensure that the designated time schedules are met. Based on past experience, we urge presenters to practice and refine a 3 minute summary speech about their poster, and to bring printed copies of the poster for those who are interested in more in-depth review of the presentation.
The six poster with short oral sessions will be held in three breakout rooms on the same floor as the plenary session in the Hilton’s Conference area:
| Session- Posters with Short Oral | Set-up time | Presentation time |
|---|---|---|
| Wednesday morning poster -Room 1- Translating Evidence into Public Health Practice (Pennick, Hoy, Dionne, Michaleff, Rossignol, Holm, FerreriaP, Hill, Skillgate, Genevay, Skargren) | 7:30–8:15 am | 11.40am – 12.40 pm |
| Wednesday morning poster -Room 2- Assessment of Back Pain including sub-group and Diagnostic Tests (Webster, Hancock,van Rijn, Kjaer, Underwood, Konstantinou, Fritz, Beales, O’Sullivan, Stanton, McAudley) | 7:30–8:15 am | 11.40am – 12.40 pm |
| Wednesday morning poster -Room 3- Trials & Methods (Hush, Macedo, Hancock, Patel, Evans, Slade, Williams, O’Connor, Stupar, Bronfort, Bronfort) | 7:30–8:15 am | 11.40am – 12.40 pm |
| Thursday morning poster - Room 1-Natural History, Clinical Course and Prognosis of back pain (Croft, Korsholm, Konstantinou, Kristman, Verhagen, Scheele, Julsrud Haugen, Costa, Hush, Enthoven, Bohman) | 7:30–8:15 am | 10:45–11:45 am |
| Thursday morning poster - Room 2 –Beliefs, Behaviour and Communication (Zambelli Pinto, Werner, Cunha Oliveira, Smith, Foster, Bunt, Patel, Dawson, Karayannis, Slade, Bussieres | 7:30–8:15 am | 4:30–5:30 pm |
| Thursday morning poster -Room 3- Translating Evidence into Practice: Management of Back Pain (Macedo, Apeldoorn, Hurley, Zambelli Pinto, Haas, Verhagen, Cunha Oliveira, Middelkoop, Driessen, Staal, Doyle) | 7:30–8:15 am | 10:45–11:45 am |
| Note: All posters must be removed at the end of each poster session to make way for participants to set-up their posters for the next session. | ||
Poster (standard) Sessions:
The poster should be printed so that it can be laid out within a space of no more than Your poster should fit on a board that is approximately 150 cm wide and 180 cm high Poster sessions are for a 55 minute period. During that time each poster presenter will be asked to be present at their poster to respond informally to questions from Forum attendees. This will provide you an opportunity to present your research and interact with Forum attendees. The two Free-format Poster Sessions will be held in the Hilton Conference Area close to the lunch area.
| Session | Set-up time | Presentation time |
|---|---|---|
| Wednesday 16th March poster session (Staal, Scheele, Melloh, Karayannis, Melloh, Kamper, Wynne-Jones, MorsÃ, Soer, Reneman, Luijsterburg) | 7:30 – 8:15 am | 12:50 – 1:45 pm |
| Thursday 17th March poster session (Hestbæk, Rossignol, FerreiraM, Elfving, Alsaadi, Soer, van Rijn, Underwood, Winer, Luijsterburg, Donelson | 7:30 – 8:15 am | 1.15 – 2.10 pm |
| Friday 18th poster session (Lærum, Schön-Ohlsson, Miciak, FerreiraP, Pierce, Sjödahl, Sundsbø, Gutke, Astfalck | 7.30 – 8.15 am | 12.25 – 1.20pm |
| Note: All posters must be removed at the end of each poster session to make way for participants to set-up their posters for the next session. | ||
Purpose of a Poster Presentation: