international
forum XI
15th-18th March, 2011 Melbourne, Australia


| Conference Programme | |
|---|---|
| Tuesday 15th March | |
| 5.30 for 6.00pm start – 7.30 | Welcome Reception Coaches will depart from Hilton on the Park at 5.15 sharp |
| 9.00 – 5.00 | Cochrane Back Group Meetings |
| Wednesday 16th March | |
| 8.30 - 8.45 | Welcome Professor Rachelle Buchbinder – Chair, Local Organising Committee |
| 8.45 – 9.45 | 1.1.1 Evidence to practice to policy – ensuring our research makes a difference Dr Shelley Bowen – Senior Public Health Advisor, Prevention and Population Health Branch, Department of Health, Victoria 1.1.2 The global burden of disease project Dr Fiona Blyth – Epidemiologist, School of Public Health, University of Sydney, Australia |
| 9.45 – 10.30 | 1.2 Mars and Venus, Policymakers and Researchers – Panel and Discussion Professor Jim Bishop – Chief Health Officer of Australia Dr Shelley Bowen – Senior Public Health Advisor, Prevention and Population Health Branch, Department of Health, Victoria, Australia Ms Fran Thorn - Secretary of the Department of Health, Victoria, Australia Professor Martin Underwood Warwick Medical School, University of Warwick, UK Professor Maurits van Tulder, Department of Health Sciences & EMGO Institute for Health and Care Research, VU University, The Netherlands |
| 10.30 - 11.00 | Morning Tea |
| 11.00 – 11.40 | 1.3 High impact research from around the world relating to evidence to practice to policy Oral presentations from submitted abstracts |
| 11.40 – 12.40 | 1.4 Mini abstracts Concurrent session Oral presentations from submitted abstracts |
| 12.40 - 2.00 | Lunch and networking 1.5 Poster viewing |
| 2.00 - 3.30 | 1.6 Workshop session1 1.6.1 International consensus, refinement and validation of the new measure of burden of back pain questionnaire (BP-Quest) 1.6.2 Walking programmes for low back pain – Translating the evidence into clinical practice 1.6.3 Upskilling primary care clinicians to integrate psychosocial factors into their management of low back pain patients: where are we now and where next? 1.6.4 Economic evaluation in low back pain 1.6.5 Diagnostic research in a condition without a diagnosis: the use of novel approaches in the classification of back pain in primary care |
| 3.30 - 4.00 | Afternoon tea |
| 4.00 - 5.00 | 1.7 Do research questions and research methods for low back pain need a makeover? - Debate Professor Dan Cherkin – Senior Investigator, Center for Health Studies, Group Health Cooperative and Department of Family Medicine and Health Services, University of Washington, USA Professor Bart Koes - Department of General Practice, Erasmus Medical Centre, The Netherlands Professor Danielle Van Der Windt - Professor in Primary Care Epidemiology, Keele University, UK |
| 7.00 – 11.00 | Free Evening |
| Thursday 17th March | |
| 8.30 – 9.50 | 2.1 Guidelines and implementation strategies in primary care Professor Paul Glasziou – NHMRC Australia Fellow, Faculty of Health Sciences and Medicine, Bond University, Australia Professor Nadine Foster - Professor of Musculoskeletal Health in Primary Care Arthritis Research UK Primary Care Centre Primary Care Sciences Keele University, UK Professor Roger Chou – Department of Medicine and Medical Informatics and Clinical Epidemiology, Oregon Health & Science University, USA Dr Simon French - Primary Care Research Unit, The University of Melbourne, Australia |
| 9.50 - 10.30 | 2.2 High impact research from around the world relating to evidence to practice to policy Oral presentations from submitted abstracts |
| 10.30 – 11.00 | Morning Tea |
| 11.00 – 12.00 | 2.3 What is the role of social marketing, advertising authorities and journalists? Associate Professor Alex Barratt – School of Public Health, University of Sydney and Journalist, ABC Radio National Health Report, Australia Associate Professor Dr Doug Gross - Department of Physical Therapy, University of Alberta, Canada Mr Ray Moynihan – Freelance health journalist and The University of Newcastle, Australia |
| 12.00 – 1.00 | 2.4 Mini abstracts Concurrent session Oral presentations from submitted abstracts |
| 1.00 - 2.15 | Lunch and networking 2.5.1 Poster viewing 2.5.2 Junior Researchers Workshop- coordinated by Steve Kamper |
| 2.15 - 3.45 | 2.6 Workshop session 2 2.6.6 Troublesome translation: designing implementation interventions to improve the management of low back pain in primary care |
| 3.45 - 4.10 | Afternoon tea |
| 4.10 - 5.00 | 2.7 State of the art: Is there a place for biology in back pain? Professor Michele Battie – Department of Physical Therapy, Faculty of Rehabilitation Medicine, University of Alberta, Canada Dr Lorimer Moseley - Neuroscience Research Australia, Australia |
| 5.00 – 7.00 | Free time |
| 7.00 – 11.00 | Conference Dinner |
| Friday 18th March 2010 | |
8.30 - 9.30 |
3.1 The real truth about misconceptions Professor Bob Lewin – Department of Health Sciences, University of York, UK Professor Steve Linton – School of Law, Psychology and Social Work, Örebro University, Sweden Professor Chris Main – Arthritis Research Campaign National Primary Care Centre, Keele University, UK |
| 9.30 - 10.10 | 3.2 High impact research from around the world relating to evidence to practice to policy Oral presentations from submitted abstracts |
| 10.10 - 10.40 | Morning Tea |
| 10.40 – 11.15 | 3.3 Hot topics Dr Glenn Pransky - Center for Disability Research, Liberty Mutual Research Institute, USA |
| 11.15 – 12.15 | 3.4 What can we learn about the life course of back pain from registries? Dr Kate Dunn - Arthritis Research UK Primary Care Centre, Keele University, UK Professor Leon Straker - School of Physiotherapy, Curtin University of Technology, Australia Associate Professor Lise Hestbæk - Nordic Institute of Chiropractic and Clinical Biomechanics and Institute of Clinical Biomechanics, University of Southern Denmark, Denmark |
| 12.15 – 1.30 | Lunch and networking 3.5 Poster viewing |
| 1.30 – 2.15 | 3.6 Workshop summations |
| 2.15 - 3.15 | 3.7 High impact research from around the world: Poster Snapshots |
| 3.15 – 3.45 | Afternoon tea |
| 3.45 – 4.45 | 3.8 Forum XI in review |
| 4.45 – 5.00 | 3.9 Forum XII |
| This is a provisional program and as such is accurate at the time of publication but maybe subject to variations, please keep an eye on the website for future updates | |